top of page
Graham Gorgas
Program Specialist
Burton 4-H Center on Tybee Island

Research Assistant
May 2017–July 2017 (60–70 hours/week)
-
Worked on Mississippi State University project with SIRI
-
Assisted in marking and recapturing iguanas and collecting blood samples
-
Managed data entry as well as getting body measurements of iguanas
-
Excavated iguana nest-site to determine placement for hatchling trap
-
Participated in night surveys for invasive green iguanas
-
Acknowledged in project publication here
Sister Island Rock Iguanas(SIRI)
![]() Yearling SIRI | ![]() Machete—Male SIRI | ![]() Very Large Male SIRI |
---|---|---|
![]() Yearling SIRI | ![]() Female SIRI | ![]() Green/SIRI Hybrid |
![]() Male SIRI | ![]() Female SIRI | ![]() Male SIRI |
![]() Yearling SIRI | ![]() Male SIRI | ![]() SIRI Processing |
![]() Captive Green/SIRI Hybrid | ![]() Female SIRI | ![]() Large Male SIRI |
![]() Yearling SIRI | ![]() Excavated SIRI Clutch | ![]() Excavated Nest |
bottom of page